Ralston Cemetery, Weakley County, TN
Indexed By Name

Transcribed by Rebecca and Larry Holder
Photos Copyright © Rebecca Holder

Return to Home Page

NameBirthDeath
A
 
Davis AdamsFeb 4, 1893 Nov 20, 1900
W. R. AdamsFeb 7, 1865 Feb 16, 1906
J. B. M. AllenOct 4, 1812 July 17, 1876
Nancy J. AllenApr 24, 1809 Apr 28, 1880
B
 
Ida A. BaldridgeJan 29, 1858 June 16, 1895
J. K. BaldridgeJan 16, 1844 Sept 3, 1891
Minnie M. BattoeDec 15, 1869 Sept 13,1873
Willie R. BettoeJan 16, 1876 Mar 9, 1876
John Merrell BrockMar 10, 1834 Mar 3, 1884
Judie Catherine BrockMar 23, 1843 Nov 15, 1917
Mary Ann BrooksDec 5, 1838 Aug 16, 1878
E. L. BryantMay 13, 1855 May 1, 1882
W. G. BryantSept 15, 1856 Sept 14, 1894
S. W. ButtsAug 24, 1832 Oct 28, 1890
Ruth Byrne( ) Aug 26, 1873
C
 
Georgie A. CherryNov 18, 1889 June 6, 1906
James M. CherryNov 14, [1844] Aug 1, 1876
Jimmie F. CherryMar 4, 1877 July 8, 1879
(son of) CherryAug 20, 1887 June 11, 1888
Anna Whitlock ChildressApr 27, 1866 Dec 22, 1896
A. J. ChristianMar 22, 1877 Aug 24, 1879
Rev. H. B. Covington( ) Oct 2, 1885
Martha CrockettDec 22, 1857 Apr 27, 1885
E
 
W. R. Eaves( ) ( )
F
 
Seth FieldsOct 8, 1819 May 4, 188[3]
Drucilla A. FrazierFeb 9, 1833 Feb 4, 1918
Dr. T. J. FrazierJan 22, 1822 Jan 3, 1880
C. A. FreemanMar 10, 1797 Oct 25, 1866
J. S. FreemanSept 11, 1855 Oct 18, 1865
Rutha FreemanFeb 4,1796 Feb 27, 1873
(infant daughter) FullerApr 27, 1882
James R. FullerFeb 15, 1862 July 26, 1885
Mattie FullerOct 2, 1864 Oct 30, 1887
Piety C. FullerMar 6, 1832 Jan 1, 1868
William Green FullerJune 3, 1827 July 2, 1896
G
 
A. W. GravesDec 18, 1803 Jan 11, 1887
Rev. R. E. Graves( ) Dec 14, 1890
H
 
William L. HatlerJuly 22, 1835 June 25, 1871
Alexander R. HouseJune 25, 1838 Dec 9, 1898
Isham HouseJan 7, 1862 May 19, 1865
John HouseJuly 5, 1810 Sept 14, 1867
Johny R. HouseJuly 21, 1866 Feb 20, 1867
Lena M. HouseJuly 29, 1870 Oct 31, 1895
Rebecca HouseMar 28, 1824 Sept 6, 1872
Sallie M. HouseApr 6, 1834 Mar 24, 1875
H. C. HughesJan 12, 1832 Nov 29, 1875
Sarah HutchinsJan 10, 1825 Jan 26, 1885
Thomas HutchinsJan 1, 1822 Nov 18, 1897
J
 
Archer C. JordanApr 1, 1836 Aug 8, 1910
Lemura H. JordanJune 23, 1818 Apr 28, 1912
K
 
C. M. KillgoreSept 12, 1798 Sept 1, 1877
Eliza C. KillgoreOct 14, 1833 Apr 17, 1891
T. O. KillgoreDec 9, 1827 Nov 23, 1880
L
 
Emerline Landrum( ) Mar 11, 1874
Patrick Lee( ) Nov 5, 187[?]
Emma Denton LyonFeb 1, 1853 Apr 23, 1886
M
 
Alexander Milner( ) Aug 5, 1881
O
 
Drucie F. OldAug 18, 1873 Sept 7, 1873
Thomas OldAug 18, 1873 Aug 18, 1873
P
 
Drucie F. ParkerAug 19, 1877 July 8, 1879
Ida Lois (Sadler) Pate [unmarked]  1918
R
 
Alexander RalstonApr 5, 1779 May 5, 1861
Sarah RalstonJan 24, 1800 May 6, 1886
Charley C. Rawls( ) Aug 19, 1876
Ida B. Rawls( ) Oct 23, 1874
Ava Covington RayJune 26, 1874 Aug 12, 1904
Henry RichardsonOct 8, 1858 Feb 22,1874
Jane RichardsonFeb 15, 1830 Aug 21, 1871
Sarah A. Ridgway( ) Mar 5, 1877
Wilber RitchieOct 13, 1888 Feb 4, 1889
S
 
Benjamin Saddler( ) Feb 17,1876
Percy SadlerFeb 19, 1896 June 15, 1898
Thomas C. SadlerAug 24, 1835 Mar 19, 1883
G. W. ScottApr 25, 1809 Jan 21, 1885
S. A. ScottJune 30, 1826 Feb 27, 1906
Dollie A. SmithNov 25, 1879 Feb 14, 1913
Soue House SmithOct 7, 1845 Mar 27, 1876
Walter S. SmithMay 27, 1877 Mar 2, 1963
T
 
Andrew TaylorApr 10, 1878 Sept 13, 1879
Madge ToddMay 17, 1899 Aug 30, 1901
James M. TurnerOct 16, 1860 Sept 23, 1879
W
 
Hester Ann WelchJan 9, 1844 July 6, 1904
J. M. S. WelchNov 8, 1833 Dec 15, 1901
Nancy Jane WelchOct 30, 1833 Feb 24, 1881
C. D. Whitlock1838 1880
Lucy A. Whitlock1847 1924
Nettie May WhitlockAug 16, 1879 June 8, 1880
Virginia WhitlockSept 2, 1875 Sept 2, 1875
William Whitlock( ) Oct 5, 1876
Elizabeth V. WilliamsJuly 26, 1840 May 11, 1874
J. A. WilliamsJuly 5, 1841 Jan 11, 1899
Mary C. WilliamsApr 4, 1807 Jan 26, 1884

Transcribed by Rebecca and Larry Holder
Photos Copyright © Rebecca Holder

Return to Home Page