Name | Birth | Death |
Davis Adams | Feb 4, 1893 | Nov 20, 1900 |
W. R. Adams | Feb 7, 1865 | Feb 16, 1906 |
J. B. M. Allen | Oct 4, 1812 | July 17, 1876 |
Nancy J. Allen | Apr 24, 1809 | Apr 28, 1880 |
Ida A. Baldridge | Jan 29, 1858 | June 16, 1895 |
J. K. Baldridge | Jan 16, 1844 | Sept 3, 1891 |
Minnie M. Battoe | Dec 15, 1869 | Sept 13,1873 |
Willie R. Bettoe | Jan 16, 1876 | Mar 9, 1876 |
John Merrell Brock | Mar 10, 1834 | Mar 3, 1884 |
Judie Catherine Brock | Mar 23, 1843 | Nov 15, 1917 |
Mary Ann Brooks | Dec 5, 1838 | Aug 16, 1878 |
E. L. Bryant | May 13, 1855 | May 1, 1882 |
W. G. Bryant | Sept 15, 1856 | Sept 14, 1894 |
S. W. Butts | Aug 24, 1832 | Oct 28, 1890 |
Ruth Byrne | ( ) | Aug 26, 1873 |
Georgie A. Cherry | Nov 18, 1889 | June 6, 1906 |
James M. Cherry | Nov 14, [1844] | Aug 1, 1876 |
Jimmie F. Cherry | Mar 4, 1877 | July 8, 1879 |
(son of) Cherry | Aug 20, 1887 | June 11, 1888 |
Anna Whitlock Childress | Apr 27, 1866 | Dec 22, 1896 |
A. J. Christian | Mar 22, 1877 | Aug 24, 1879 |
Rev. H. B. Covington | ( ) | Oct 2, 1885 |
Martha Crockett | Dec 22, 1857 | Apr 27, 1885 |
W. R. Eaves | ( ) | ( ) |
Seth Fields | Oct 8, 1819 | May 4, 188[3] |
Drucilla A. Frazier | Feb 9, 1833 | Feb 4, 1918 |
Dr. T. J. Frazier | Jan 22, 1822 | Jan 3, 1880 |
C. A. Freeman | Mar 10, 1797 | Oct 25, 1866 |
J. S. Freeman | Sept 11, 1855 | Oct 18, 1865 |
Rutha Freeman | Feb 4,1796 | Feb 27, 1873 |
(infant daughter) Fuller | Apr 27, 1882 | |
James R. Fuller | Feb 15, 1862 | July 26, 1885 |
Mattie Fuller | Oct 2, 1864 | Oct 30, 1887 |
Piety C. Fuller | Mar 6, 1832 | Jan 1, 1868 |
William Green Fuller | June 3, 1827 | July 2, 1896 |
A. W. Graves | Dec 18, 1803 | Jan 11, 1887 |
Rev. R. E. Graves | ( ) | Dec 14, 1890 |
William L. Hatler | July 22, 1835 | June 25, 1871 |
Alexander R. House | June 25, 1838 | Dec 9, 1898 |
Isham House | Jan 7, 1862 | May 19, 1865 |
John House | July 5, 1810 | Sept 14, 1867 |
Johny R. House | July 21, 1866 | Feb 20, 1867 |
Lena M. House | July 29, 1870 | Oct 31, 1895 |
Rebecca House | Mar 28, 1824 | Sept 6, 1872 |
Sallie M. House | Apr 6, 1834 | Mar 24, 1875 |
H. C. Hughes | Jan 12, 1832 | Nov 29, 1875 |
Sarah Hutchins | Jan 10, 1825 | Jan 26, 1885 |
Thomas Hutchins | Jan 1, 1822 | Nov 18, 1897 |
Archer C. Jordan | Apr 1, 1836 | Aug 8, 1910 |
Lemura H. Jordan | June 23, 1818 | Apr 28, 1912 |
C. M. Killgore | Sept 12, 1798 | Sept 1, 1877 |
Eliza C. Killgore | Oct 14, 1833 | Apr 17, 1891 |
T. O. Killgore | Dec 9, 1827 | Nov 23, 1880 |
Emerline Landrum | ( ) | Mar 11, 1874 |
Patrick Lee | ( ) | Nov 5, 187[?] |
Emma Denton Lyon | Feb 1, 1853 | Apr 23, 1886 |
Alexander Milner | ( ) | Aug 5, 1881 |
Drucie F. Old | Aug 18, 1873 | Sept 7, 1873 |
Thomas Old | Aug 18, 1873 | Aug 18, 1873 |
Drucie F. Parker | Aug 19, 1877 | July 8, 1879 |
Ida Lois (Sadler) Pate [unmarked] | 1918 | |
Alexander Ralston | Apr 5, 1779 | May 5, 1861 |
Sarah Ralston | Jan 24, 1800 | May 6, 1886 |
Charley C. Rawls | ( ) | Aug 19, 1876 |
Ida B. Rawls | ( ) | Oct 23, 1874 |
Ava Covington Ray | June 26, 1874 | Aug 12, 1904 |
Henry Richardson | Oct 8, 1858 | Feb 22,1874 |
Jane Richardson | Feb 15, 1830 | Aug 21, 1871 |
Sarah A. Ridgway | ( ) | Mar 5, 1877 |
Wilber Ritchie | Oct 13, 1888 | Feb 4, 1889 |
Benjamin Saddler | ( ) | Feb 17,1876 |
Percy Sadler | Feb 19, 1896 | June 15, 1898 |
Thomas C. Sadler | Aug 24, 1835 | Mar 19, 1883 |
G. W. Scott | Apr 25, 1809 | Jan 21, 1885 |
S. A. Scott | June 30, 1826 | Feb 27, 1906 |
Dollie A. Smith | Nov 25, 1879 | Feb 14, 1913 |
Soue House Smith | Oct 7, 1845 | Mar 27, 1876 |
Walter S. Smith | May 27, 1877 | Mar 2, 1963 |
Andrew Taylor | Apr 10, 1878 | Sept 13, 1879 |
Madge Todd | May 17, 1899 | Aug 30, 1901 |
James M. Turner | Oct 16, 1860 | Sept 23, 1879 |
Hester Ann Welch | Jan 9, 1844 | July 6, 1904 |
J. M. S. Welch | Nov 8, 1833 | Dec 15, 1901 |
Nancy Jane Welch | Oct 30, 1833 | Feb 24, 1881 |
C. D. Whitlock | 1838 | 1880 |
Lucy A. Whitlock | 1847 | 1924 |
Nettie May Whitlock | Aug 16, 1879 | June 8, 1880 |
Virginia Whitlock | Sept 2, 1875 | Sept 2, 1875 |
William Whitlock | ( ) | Oct 5, 1876 |
Elizabeth V. Williams | July 26, 1840 | May 11, 1874 |
J. A. Williams | July 5, 1841 | Jan 11, 1899 |
Mary C. Williams | Apr 4, 1807 | Jan 26, 1884 |
Transcribed by Rebecca and Larry Holder
Photos Copyright © Rebecca Holder